UNION OF CHAMBERS AND COMMODITY EXCHANGES OF TÃœRKÄ°YE
(TÜRKİYE ODALAR VE BORSALAR BİRLİĞİ - TOBB)
ACCOUNT DETAILS FOR FINANCIAL AID FOR EARTHQUAKE DISASTER
(DEPREM FELAKETÄ° YARDIM HESAPLARI)
February 2023
ACCOUNT TYPE | SWIFT / IBAN NO |
1. TÃœRKÄ°YE Ä°Åž BANKASI A.Åž. TOBB BRANCH | ISBKTRIS |
TURKISH LIRA | TR49 0006 4000 0014 2011 3976 73 |
US DOLLAR | TR25 0006 4000 0024 2010 8677 04 |
EURO | TR94 0006 4000 0024 2010 8677 23 |
2. TÃœRKÄ°YE ZÄ°RAAT BANKASI A.Åž. AKAY BRANCH | TCZBTR2A |
TURKISH LIRA | TR49 0001 0007 6005 9943 5045 74 |
US DOLLAR | TR22 0001 0007 6005 9943 5045 75 |
EURO | TR92 0001 0007 6005 9943 5045 76 |
3. TÜRKİYE HALK BANKASI A.Ş. ÇUKURAMBAR TRADE BRANCH | TRHBTR2A |
TURKISH LIRA | TR31 0001 2001 3110 0016 1000 30 |
US DOLLAR | TR70 0001 2001 3110 0058 1003 28 |
EURO | TR43 0001 2001 3110 0058 1003 29 |
4. TÃœRKÄ°YE VAKIFLAR BANKASI T.A.O. ANKARA CENTRAL BRANCH | TVBATR2A |
TURKISH LIRA | TR34 0001 5001 5800 7319 5700 54 |
US DOLLAR | TR76 0001 5001 5804 8022 2899 67 |
EURO | TR17 0001 5001 5804 8022 2899 62 |
Your message has been sent
Thank you |