According to the decision taken on 03/31/2009 at the IV. Statistics Council 2009 Meeting, the duty of disclosing information about companies, associations and natural entities as Established and Closed Companies Statistics’ in the context of Official Statistics has been vested unto The Union of Chambers and Commodity Exchanges of Turkey as of the beginning of 2010.
For the methodology in Turkish please click here.
2024 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2023 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2022 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2021 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2020 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2019 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2018 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2017 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2016 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2015 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2014 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2013 (Revised as of 11th April 2014) | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2012 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
2011 | |||||
January | February | March | April | May | June |
July | August | September | October | November | December |
Â
Your message has been sent
Thank you |